Same products, same content, same Shopify structure. Only the palette and the architecture change.
Eleven homepages, eleven palettes
Every colour on every page comes out of the logo. The same four hues run through all eleven, only the one carrying the page changes, so whichever you pick the bottles, labels and packaging still match. Same products, same copy, same Shopify structure throughout.
Open any of them
Each one is a complete working homepage with the full mega menu, the full mobile menu, a cart drawer and the Cantina Radio player. Tuned at 390 first.
Yellow carries the page and white is the rest stop. Loudest of the eleven, poster-like, hardest to scroll past.
Open Mercado 02 · Ink groundInk carries the page, yellow is the light in the dark. Most premium and most cinematic, photography looks expensive on it.
Open Smokehouse 03 · White groundWhite carries the page, ink does the talking, red does the selling. Quietest and densest of the eleven.
Open Shelf 04 · White with yellow chromeA corner store you trust. Shelf rows, a swinging price tag and hand stamped labels.
Open Bodega 05 · White grading to charThe page heats up as you scroll, green through gold to red to char, with a gradient spine tracking your progress.
Open Heatwave 06 · Cream paperWarm hospitality. The whole shop written out like a restaurant menu with dotted leaders and a ticket shaped bundle.
Open Cantina 07 · Full bleed slabsBrutalist. Every section is one full bleed colour and one idea, no rounded corners anywhere, type does the work.
Open Stack 08 · White editorialA food publication that happens to sell things. Masthead, hairline rules, small caps and a most read sidebar.
Open Market 09 · Ink with blue glowNight market. Ink ground with agave blue carrying the glow, a faint grid, outlined neon type and a flickering sign.
Open Neon 10 · Grey app groundApp shaped. A card stack on soft grey, big touch targets, segmented controls and a sticky buy bar that slides in.
Open Kiosk 11 · White galleryGallery quiet. Enormous whitespace, tiny numbered labels, huge product and almost no colour until you hover.
Open ArchiveThe rule every palette follows
Nothing here invents a new colour family. Every value on every page is one of these four, or a tint or shade of the same hue. What changes between designs is which one carries the page and how the other three are assigned.
#FBBC42#E83A1C#182022#5773AEBrand red is display only. Every button in every design uses #C42D12, a shade of the same red that clears 5.63:1 against white. Brand yellow always takes ink text, never white.
Yellow carries the page and white is the rest stop. Loudest of the eleven, poster-like, hardest to scroll past.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #182022 on #FBBC42 | 9.75:1 | AA |
| Sample text | #FFFFFF on #C42D12 | 5.63:1 | AA |
| Sample text | #FBBC42 on #182022 | 9.75:1 | AA |
| Sample text | #FFFFFF on #40598F | 6.9:1 | AA |
Ink carries the page, yellow is the light in the dark. Most premium and most cinematic, photography looks expensive on it.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #FFFFFF on #0E1416 | 18.58:1 | AA |
| Sample text | #FBBC42 on #0E1416 | 10.95:1 | AA |
| Sample text | #B9C2C4 on #0E1416 | 10.24:1 | AA |
| Sample text | #FFFFFF on #C42D12 | 5.63:1 | AA |
White carries the page, ink does the talking, red does the selling. Quietest and densest of the eleven.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #182022 on #FFFFFF | 16.55:1 | AA |
| Sample text | #4A5658 on #FFFFFF | 7.6:1 | AA |
| Sample text | #FFFFFF on #C42D12 | 5.63:1 | AA |
| Sample text | #40598F on #FFFFFF | 6.9:1 | AA |
A corner store you trust. Shelf rows, a swinging price tag and hand stamped labels.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #182022 on #FBBC42 | 9.75:1 | AA |
| Sample text | #C42D12 on #FFFFFF | 5.63:1 | AA |
| Sample text | #FFFFFF on #C42D12 | 5.63:1 | AA |
| Sample text | #182022 on #FFFFFF | 16.55:1 | AA |
The page heats up as you scroll, green through gold to red to char, with a gradient spine tracking your progress.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #182022 on #EDF2E4 | 14.52:1 | AA |
| Sample text | #182022 on #FEF0D5 | 14.69:1 | AA |
| Sample text | #FFFFFF on #2A0B04 | 18.29:1 | AA |
| Sample text | #FFFFFF on #C42D12 | 5.63:1 | AA |
Warm hospitality. The whole shop written out like a restaurant menu with dotted leaders and a ticket shaped bundle.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #182022 on #FEF0D5 | 14.69:1 | AA |
| Sample text | #FFFFFF on #C42D12 | 5.63:1 | AA |
| Sample text | #C42D12 on #FEF0D5 | 5.0:1 | AA |
| Sample text | #182022 on #FBBC42 | 9.75:1 | AA |
Brutalist. Every section is one full bleed colour and one idea, no rounded corners anywhere, type does the work.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #182022 on #FBBC42 | 9.75:1 | AA |
| Sample text | #FFFFFF on #182022 | 16.55:1 | AA |
| Sample text | #FFFFFF on #C42D12 | 5.63:1 | AA |
| Sample text | #FFFFFF on #40598F | 6.9:1 | AA |
A food publication that happens to sell things. Masthead, hairline rules, small caps and a most read sidebar.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #182022 on #FFFFFF | 16.55:1 | AA |
| Sample text | #C42D12 on #FFFFFF | 5.63:1 | AA |
| Sample text | #4A5658 on #FFFFFF | 7.6:1 | AA |
| Sample text | #FFFFFF on #182022 | 16.55:1 | AA |
Night market. Ink ground with agave blue carrying the glow, a faint grid, outlined neon type and a flickering sign.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #FFFFFF on #0B1013 | 19.13:1 | AA |
| Sample text | #8FA6D6 on #0B1013 | 7.83:1 | AA |
| Sample text | #AEBACB on #0B1013 | 9.73:1 | AA |
| Sample text | #FFFFFF on #40598F | 6.9:1 | AA |
App shaped. A card stack on soft grey, big touch targets, segmented controls and a sticky buy bar that slides in.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #182022 on #F2F3F5 | 14.91:1 | AA |
| Sample text | #182022 on #FFFFFF | 16.55:1 | AA |
| Sample text | #FFFFFF on #182022 | 16.55:1 | AA |
| Sample text | #FFFFFF on #C42D12 | 5.63:1 | AA |
Gallery quiet. Enormous whitespace, tiny numbered labels, huge product and almost no colour until you hover.
| Sample | Pair | Ratio | WCAG |
|---|---|---|---|
| Sample text | #182022 on #FFFFFF | 16.55:1 | AA |
| Sample text | #5A6668 on #FFFFFF | 5.94:1 | AA |
| Sample text | #C42D12 on #FFFFFF | 5.63:1 | AA |
| Sample text | #FFFFFF on #182022 | 16.55:1 | AA |